Ticker | Company Name | Share Price | YTD | MTD | Mkt Cap | Revenue 2014 | Gross Margin 2014 | 2014 | 2015E | | 2014 | 2015E | | 2014 | 2015E | | 2014 | FCF Yield | Dividend Yield 2014 | EV/EBITDA 2014 | EBITDA 2014 | EV 2014 | Inventory 2014 | |
Big Box, Discount, Dollar, Drug and Conveince Stores | |
ATD/B CN | Alimentation Couche-Tard (Couche-Tard) | 42.82505 | 0.1477592 | -2.023769 | 24409.3741531 | 37962.1 | 13.1396840533 | 811.2 | 1222.8 | | 1.44 | 2.159 | | 19.9452776181 | 23.9363013785 | | 899.9 | 5.80063319968 | 0.327488512431 | 11.1178165394 | 1588.2 | 17657.3162278 | 848 | |
BME LN | B&M European Value Retail | 3.893079 | -3.969094 | -2.739241 | 3893.21593688 | 2147.96268571 | 34.0184838178 | -30.8626291358 | 175.318 | | NA | 0.175 | | NA | 26.5436893204 | | -14.8280507123 | NA | 0 | NA | 189.008368111 | NA | 283.6336408 | |
BIG US | Big Lots | 36.425 | -5.487807 | -6.984167 | 1804.96507458 | 5124.755 | 39.1700481291 | 125.295 | 149.857 | | 2.18 | 2.984 | | 9.86442400454 | 14.7589141005 | | 93.548 | 6.08186007606 | 0 | 4.51474034334 | 343.338 | 1550.08192 | 914.965 | |
COST US | Costco Wholesale | 152.3 | -5.696594 | -5.842349 | 66978.0785256 | 112640 | 12.5905539773 | 2058 | 2428.739 | | 4.69 | 5.5 | | 26.0387096774 | 29.3166506256 | | 1991 | 3.74833279862 | 1.09844730757 | 12.0008608237 | 4249 | 50991.65764 | 8456 | |
CVS US | CVS Health | 94.63 | -3.201388 | -4.268663 | 104796.493089 | 139367 | 18.2015828711 | 4644 | 5812.25 | | 3.98 | 5.162 | | 22.7862919787 | 18.3339790779 | | 6001 | 5.36685700631 | 1.14214515627 | 11.2058154706 | 10730 | 120238.4 | 11930 | |
DG US | Dollar General | 71.78 | -0.1252299 | -0.6092512 | 20883.2791278 | 17504.167 | 31.0539884589 | 1025.116 | 1158.087 | | 3.17 | 3.92 | | 17.458168746 | 20.5202973128 | | 674.621 | 3.70977862895 | 0 | 9.74851623617 | 2069.022 | 20169.89456 | 2552.993 | |
DLTR US | Dollar Tree | 76.9785 | -0.3127444 | 0.3892797 | 18074.2398061 | 7840.3 | 35.5828220859 | 596.7 | 624.211 | | 2.74 | 2.694 | | 18.5634082594 | 24.7598906401 | | 463.3 | 4.20478014436 | 0 | 9.49079248611 | 1160.8 | 11016.9119179 | 1035.3 | |
FIVE US | Five Below | 33.54 | 4.485986 | 3.806867 | 1828.98545396 | 535.402 | 35.1167907479 | 32.142 | 57.376 | | 0.59 | 1.047 | | 61.7817763146 | 38.1890660592 | | 5.256 | 0.269089344075 | 0 | 29.0957062554 | 67.206 | 1955.4060346 | 89.377 | |
PLND LN | Poundland | 2.070423 | -29.99518 | -30.79486 | 556.345986862 | 1586.13566519 | 36.933542994 | 22.0322451621 | 34.69 | | -0.028931231021 | 0.142 | | NA | 10.8507462687 | | 50.2942427622 | 4.36393503335 | 0 | 23.3627814709 | 68.0329024855 | 1589.4378336 | 149.1011528 | |
RAD US | Rite Aid | 7.725 | -1.466839 | -1.717559 | 8083.92917017 | 25526.413 | 28.6908074393 | 249.414 | 175.1 | | 0.23 | 0.168 | | 25.9526472488 | 22.5218658892 | | 368.176 | 6.0582252053 | 0 | 10.5316582047 | 1140.993 | 12016.54829 | 2993.948 | |
TGT US | Target | 69.4 | -4.420879 | -5.152382 | 42753.981734 | 71279 | 29.7983978451 | 1971 | 2974.875 | | 3.1 | 4.694 | | 13.1937491818 | 16.6028708134 | | 4634 | 12.882218824 | 2.91313559322 | 6.82894182439 | 7166 | 48936.1971136 | 8766 | |
WBA US | Walgreens Boots Alliance | 79.46 | -6.67606 | -8.084662 | 85728.0138384 | 76392 | 28.2346318986 | 1932 | 4901.158 | | 2.03 | 4.475 | | 19.5171662055 | 20.9129176532 | | 2787 | 4.83169575774 | 2.11500330469 | 12.15316054 | 4893 | 59465.4145223 | 6076 | |
WMT US | Wal-Mart Stores | 63.5956 | 3.75204 | 4.553671 | 203640.409682 | 476294 | 24.821853729 | 16022 | 14674.304 | | 4.9 | 4.558 | | 14.7881188119 | 12.7429372871 | | 10142 | 4.15436237542 | 2.51740760578 | 8.27034913957 | 35742 | 295598.818947 | 44858 | |
Retail-Major Dept Stores | |
DDS US | Dillard's | 67.39 | 2.55669 | -0.05932123 | 2474.2144154 | 6691.777 | 36.8820120575 | 323.671 | 277.333 | | 7.1 | 7.04 | | 12.9203689394 | 8.70896872577 | | 406.834 | 10.2228387576 | 0.252004581901 | 5.37078552153 | 823.319 | 4421.8697648 | 1345.321 | |
DEB LN | Debenhams | 1.103561 | 5.802048 | 4.588396 | 1354.77695978 | 3823.35654023 | 12.0767933584 | 144.159073943 | 133.611 | | 0.117377227637 | 0.109 | | 9.35915492958 | 10.6164383562 | | 172.759440677 | 12.8188049047 | 5.11662904439 | 5.30710949957 | 377.095008789 | 2001.28450338 | 573.30888 | |
HBC CN | Hudson's Bay | 11.86423 | -6.685085 | -9.046848 | 2159.27343263 | 5028.52613554 | 38.4070457591 | -249.356360158 | 73.495 | | -1.84851046912 | 0.329 | | 20.8188231487 | 44.801061008 | | -206.031896038 | -9.62468236299 | 2.01123254402 | 33.4132659062 | 173.29785648 | 5790.44735956 | 1843.38433843 | |
JCP US | JC Penney | 6.73 | 1.051053 | -3.304598 | 2059.4069873 | 11859 | 29.445990387 | -1388 | -366.846 | | -5.57 | -1.209 | | NA | NA | | -2765 | -187.348901248 | 0 | -7.11505738706 | -819 | 5827.232 | 2935 | |
JWN US | Nordstrom | 47.17 | -5.300143 | -7.41904 | 8673.05176754 | 12540 | 38.3014354067 | 734 | 647.36 | | 3.77 | 3.404 | | 15.4851752022 | 12.5318809777 | | 517 | 4.62680189099 | 2.08877284595 | 7.15268292683 | 1804 | 12903.44 | 1531 | |
KSS US | Kohl's | 47.37 | -0.5458767 | 0.5092275 | 8991.78481617 | 19031 | 36.4878356366 | 889 | 835.6 | | 4.08 | 4.3 | | 12.5012345679 | 11.2408066429 | | 1241 | 11.2436510971 | 2.76515899664 | 5.53893196503 | 2631 | 14572.93 | 3874 | |
M US | Macy's | 39.57 | 13.15037 | 11.55581 | 12442.6667582 | 27931 | 40.1202964448 | 1486 | 1214.462 | | 3.93 | 3.82 | | 13.3841023532 | 9.08214777421 | | 1942 | 9.67499586496 | 1.78571428571 | 6.57941590049 | 3698 | 24330.68 | 5557 | |
MKS LN | Marks & Spencer | 5.949263 | -7.648098 | -7.851785 | 9650.64984532 | 16388.5885965 | 37.54425444 | 834.236815374 | 802.664 | | 0.516629125375 | 0.49 | | 13.96 | 12.7767584098 | | 890.509649338 | 7.64542792628 | 3.74696936302 | 8.12968483736 | 1906.28199123 | 15497.4717998 | 1407.5884 | |
SHLD US | Sears Holdings | 17.26 | -16.05058 | -16.97932 | 1841.45538488 | 36188 | 24.193102686 | -1365 | -1070 | | -11.9715626266 | -9.58 | | NA | NA | | -1438 | -37.2649206747 | 0 | -38.5652307692 | -195 | 7520.22 | 7034 | |
Apparel, Accessories and Footwear | |
ANF US | Abercrombie & Fitch | 25.01 | -7.37037 | -7.983813 | 1680.78864664 | 4116.897 | 62.5576738986 | 54.628 | 70.819 | | 0.71 | 1.033 | | 20.0160445173 | 16.0217809097 | | 11.569 | 0.423801665715 | 2.26116449972 | 7.27295748 | 316.063 | 2298.71276 | 530.192 | |
ARO US | Aeropostale | 0.246 | -12.14286 | -15.17241 | 19.678636668 | 2090.902 | 17.091331875 | -141.831 | -124.077 | | -1.81 | -1.556 | | NA | NA | | -122.462 | -22.1407130889 | 0 | -3.69884042377 | -120.82 | 446.8939 | 172.311 | |
AEO US | American Eagle Outfitters | 14.205 | -8.354839 | -8.177119 | 2764.79993384 | 3305.802 | 33.6982977202 | 82.983 | 213.75 | | 0.43 | 1.086 | | 18.5342465753 | 23.3634868421 | | -48.643 | -1.86470880025 | 2.77161862528 | 7.94022206309 | 275.102 | 2184.37097 | 291.541 | |
ASNA US | Ascena Retail | 7.41 | -24.77158 | -26.85094 | 1452.09350676 | 4790.6 | 55.525403916 | 133.4 | 147.25 | | 0.83 | 0.75 | | 15.0818978866 | 12.6020408163 | | -102.8 | -3.97084135484 | 0 | 7.0262512364 | 404.4 | 2841.416 | 553.2 | |
ABF LN | Associated British Foods (Primark) | 43.01753 | -9.605027 | -9.52381 | 34057.0627933 | 21428.4258849 | 24.3374797188 | 1261.56691063 | 1125.51 | | 1.59765363354 | 1.433 | | 27.1606217617 | 29.7928994083 | | 1180.44252924 | 3.44346297432 | 1.29721480351 | 13.4385705651 | 2604.25820266 | 34997.507626 | 2653.4739 | |
BURL US | Burlington Store | 51.62 | 20.32634 | 19.3526 | 3920.64977652 | 4461.987 | 39.5794519348 | 16.15 | 172.75 | | -2.801558 | 2.288 | | NA | 29.9941894248 | | 121.084 | 13.9398862526 | 0 | 9.2341218398 | 344.386 | 3180.10228392 | 720.052 | |
CRI US | Carter's | 92.535 | 3.936877 | 3.218069 | 4810.93360723 | 2893.868 | 40.929302926 | 194.67 | 237.286 | | 3.65 | 4.499 | | 23.0959844945 | 20.5679039787 | | 178.944 | 3.95470289003 | 0.883720930233 | 11.7045638978 | 408.269 | 4778.610598 | 444.844 | |
CHS US | Chico's | 9.7 | -9.09091 | -11.33455 | 1352.1927361 | 2586.037 | 54.7799973473 | 65.883 | 95.419 | | 0.41 | 0.683 | | 19.1767845384 | 14.7640791476 | | 98.172 | 3.81428712632 | 1.44578313253 | 9.14882113101 | 259.486 | 2373.991 | 238.145 | |
PLCE US | Children's Place | 63.685 | 15.37138 | 18.11017 | 1271.61081358 | 1765.789 | 37.1234048915 | 53.026 | 73.085 | | 2.35 | 3.533 | | 12.5925222844 | 20.8803278689 | | 100.864 | 8.49721807176 | 0 | 6.60771136665 | 141.141 | 932.61899 | 322.422 | |
DECK US | Deckers Outdoor | 45.72 | -3.135595 | -5.79023 | 1478.22690384 | 1587.574 | 47.6944066859 | 141.997 | 159.632 | | 4.112279 | 4.856 | | 19.2211029533 | 9.93913043478 | | 208.939 | 7.58929036817 | 0 | 10.1752315482 | 247.875 | 2522.18552 | 211.519 | |
DSW US | DSW | 22.5 | -5.699919 | -7.178217 | 1948.727745 | 2368.668 | 31.2110857241 | 151.302 | 131.412 | | 1.67 | 1.484 | | 22.7402035928 | 13.7195121951 | | 214.963 | 6.31080183055 | 0.996015936255 | 10.0862256455 | 305.488 | 3081.2209 | 397.768 | |
330 HK | Esprit Holdings | 1.054996 | -3.971967 | 0.9827967 | 2051.09602924 | 3123.95083295 | 50.1754241136 | 27.078452756 | -48.242 | | 0.0141839514436 | -0.024 | | 100 | NA | | 141.065844357 | 5.12652296157 | 0.636363636364 | 11.2722137001 | 178.459898163 | 2011.638109 | 419.849298101 | |
EXPR US | Express | 16.53 | -4.340282 | -4.999998 | 1365.92565543 | 2219.125 | 32.3418915113 | 116.539 | 119.846 | | 1.38 | 1.42 | | 12.6423357664 | 21.5234375 | | 89.707 | 6.13192052514 | 0 | 4.72271567823 | 284.069 | 1341.57712 | 212.51 | |
9983 JP | Fast Retailing | 319.4298 | -11.18668 | -12.21604 | 33881.658531 | 13607.4169799 | 48.6338114228 | 733.496878871 | 932.96 | | 7.19770748079 | 9.135 | | 44.4969993575 | 28.6373477294 | | 680.707852563 | 2.0855737939 | 0.921658986175 | 18.5670041109 | 1586.22906451 | 29451.5215616 | 2145.75603191 | |
FOSL US | Fossil Group | 30.6782 | -16.08808 | -18.27864 | 1476.19936661 | 3509.691 | 57.0184668679 | 376.707 | 222.8 | | 7.12 | 4.489 | | 15.4656263733 | 6.83408331477 | | 293.12 | 5.02393442329 | 0 | 8.9990134301 | 662.467 | 5961.54943 | 597.281 | |
GPS US | Gap | 23.26 | -5.829962 | -8.280759 | 9348.2436601 | 16148 | 38.970770374 | 1280 | 978.806 | | 2.78 | 2.372 | | 13.8907533107 | 8.32200357782 | | 1035 | 5.89579649647 | 1.83823529412 | 6.44050400916 | 2619 | 16867.68 | 1928 | |
GIII US | G-III Apparel Group | 45.27 | 2.281974 | -0.4179478 | 2061.46755009 | 1718.231 | 34.0471682795 | 77.36 | 125.778 | | 1.905 | 2.708 | | 18.7085561497 | 20.7090576395 | | 55.31 | 3.88959127583 | 0 | 10.2186959622 | 144.503 | 1476.63222263 | 359.639 | |
Gil US | Gildan Activewear | 25.97 | -8.62069 | -10.44828 | 6332.43509962 | 2359.994 | 27.9103675687 | 359.552 | 355.8 | | 1.475 | 1.465 | | 18.3960944078 | 17.7269624573 | | -22.453 | -0.341013268643 | 0.839605407651 | 14.4208659886 | 465.039 | 6706.26509848 | 779.407 | |
787 HK | Global Brands Group | 0.1578654 | -16.32653 | -13.38028 | 1323.04357449 | 3453.525 | 32.2920204718 | 104.215 | 130 | | 0.0125 | 0.016 | | 15.682432 | 9.86652109307 | | 125.349 | 7.64839799457 | 0 | 12.2912432011 | 177.368 | 2180.07322408 | 497.903 | |
GES US | Guess? | 17.515 | -7.229869 | -9.66993 | 1467.24685811 | 2569.786 | 37.9850306601 | 153.434 | 83.646 | | 1.81 | 0.983 | | 14.7095917551 | 16.5080113101 | | 252.504 | 10.6821150024 | 2.85204991087 | 6.13645588845 | 310.956 | 1908.16777725 | 350.899 | |
HBI US | Hanesbrands | 29.11 | -1.053348 | 0.5524894 | 11405.9261065 | 5324.746 | 35.7652177212 | 404.519 | 677.267 | | 1.005 | 1.678 | | 19.519668965 | 17.3539928486 | | 443.779 | 3.98916788092 | 1.08489286683 | 19.3711423604 | 662.156 | 12826.7181408 | 1537.2 | |
HMB SS | Hennes & Mauritz AB | 34.17148 | -3.078453 | -2.4 | 56556.5858896 | 22416.5527284 | 58.8116418679 | 2957.31088768 | 2452.111 | | 1.78688137837 | 1.486 | | 26.4623032312 | 22.9557036456 | | 2319.54079837 | 2.96388780335 | 3.05259862242 | 15.1412857046 | 4534.26701381 | 68654.6323172 | 2602.08939611 | |
ICON US | Iconix Brand Group | 5.85 | -14.34846 | -21.47651 | 283.10316255 | 461.243 | NM | 152.736 | 68.5 | | 3.15 | 1.378 | | 18.8395421863 | 4.24528301887 | | 161.016 | 9.83914600935 | 0 | 11.5358251574 | 262.968 | 3033.55287 | NM | |
ITX SM | INDITEX | 31.71521 | -7.573369 | -7.864111 | 98845.2845285 | 22262.3685166 | 59.3319273669 | 3164.20033451 | 3164.407 | | 1.01565064025 | 1.021 | | 29.0170380079 | 36.6125 | | 2276.50303914 | 2.47933029242 | 1.73441734417 | 16.7986954424 | 5225.96847196 | 87789.4527521 | 2264.6250895 | |
LB US | L Brands | 95.78 | -0.02087215 | -1.053501 | 27727.8143704 | 10773 | 41.1120393577 | 903 | 1144.938 | | 3.12 | 3.838 | | 17.1672131148 | 28.1268349971 | | 557 | 3.66823845526 | 2.29182582124 | 8.6952372093 | 2150 | 18694.76 | 1165 | |
NXT LN | Next PLC | 96.8286 | -5.879287 | -4.437327 | 14196.3416557 | 5863.10593131 | 33.1577540107 | 867.238021711 | 931.206 | | 5.73925957607 | 6.172 | | 17.1537831194 | 16.9070114371 | | 765.80942445 | 5.14802277987 | 2.05414012739 | 12.3135044359 | 1323.90186069 | 16301.8714343 | 636.47136 | |
PVH US | PVH Corp | 68.5 | -6.992534 | -5.893668 | 5613.307713 | 8186.351 | 51.5403016558 | 143.537 | 577.867 | | 1.77 | 6.96 | | 22.3497590287 | 9.43136444995 | | 174.717 | 1.78089021411 | 0.124100273021 | 16.0980245819 | 827.056 | 13313.9678186 | 1280.958 | |
ROST US | Ross Stores | 53.83 | 0.03716526 | -0.9203052 | 21801.4214109 | 10230.353 | 28.0481914945 | 837.304 | 1012.75 | | 1.965 | 2.491 | | 17.5025773196 | 24.9791183295 | | 471.488 | 3.26136954759 | 1.00132528346 | 9.17145407811 | 1549.174 | 14208.1782 | 1257.155 | |
SKX US | Skechers USA | 27.13 | -10.1953 | -11.51337 | 4238.99011716 | 2377.561 | 45.0842270714 | 138.811 | 239.571 | | 0.913333333333 | 1.544 | | 20.0960317521 | 17.5712435233 | | 106.977 | 3.82556911094 | 0 | 9.77093831957 | 257.375 | 2514.79525 | 453.837 | |
SHOO US | Steven Madden | 30.58 | 1.191266 | -1.099612 | 1913.60799322 | 1334.951 | 35.1323756452 | 111.88 | 114.778 | | 1.82 | 1.86 | | 18.0852272727 | 16.4408602151 | | 133.634 | 6.83205533039 | 0 | 9.97358649073 | 182.719 | 1822.36375 | 92.677 | |
SGP LN | Supergroup | 21.92883 | -6.439854 | -6.26902 | 1781.13166636 | 689.739476111 | 59.7122302158 | 43.8590430389 | 79.823 | | 0.544236300482 | 0.973 | | 43.0588235294 | 26.4150943396 | | 67.2291900596 | 3.56021136335 | 0 | 16.9878518544 | 108.847260096 | 1849.08112927 | 130.68844 | |
TJX US | TJX Companies | 68.79 | -2.98971 | -2.962335 | 46056.9087839 | 27422.696 | 28.5079884195 | 2137.396 | 2245.857 | | 3 | 3.287 | | 20.2695253199 | 21.9495851946 | | 1643.651 | 4.016287088 | 1.01115760112 | 10.0706786486 | 3899.393 | 39269.5338277 | 2966.49 | |
TUMI US | Tumi Holdings | 16.27 | -2.164758 | -4.462717 | 1104.41013812 | 527.194 | 58.0368896459 | 58.009 | 61.375 | | 0.85 | 0.906 | | 27.9176470588 | 17.9580573951 | | 23.958 | 1.48761580965 | 0 | 13.9599252049 | 111.586 | 1557.73221391 | 89.231 | |
ULTA US | Ulta Salon Cosmetics & Fragrance | 176.59 | -4.545946 | -4.509811 | 11248.6751035 | 2670.573 | 35.2451702313 | 202.849 | 310.333 | | 3.17 | 4.83 | | 27.1234177215 | 45.3376123235 | | 101.701 | 1.85424896115 | 0 | 11.7218320883 | 433.871 | 5085.76301 | 457.933 | |
URBN US | Urban Outfitters | 21.41 | -5.89011 | -7.675724 | 2511.84697764 | 3086.608 | 37.6251859647 | 282.36 | 220.182 | | 1.92 | 1.734 | | 18.9329171122 | 12.9443772672 | | 237.054 | 4.50153307151 | 0 | 7.83981264623 | 559.495 | 4386.3359765 | 311.207 | |
VRA US | Vera Bradley | 13.99 | -11.23097 | -11.34347 | 531.33047695 | 530.896 | 55.0412886893 | 58.812 | 31.8 | | 1.45 | 0.818 | | 16.2297297297 | 13.7156862745 | | 65.002 | 6.66558666976 | 0 | 8.26408872372 | 110.861 | 916.16514 | 136.923 | |
VFC US | VF Corp | 57.93 | -6.939759 | -6.984584 | 24696.0850623 | 12282.161 | 48.8022506789 | 1047.505 | 1360.125 | | 2.42 | 3.16 | | 23.9706138993 | 18.332278481 | | 1395.609 | 4.37366278536 | 1.50149132321 | 19.6130489013 | 1652.228 | 32405.2285602 | 1482.804 | |
Sporting Goods and Athletic Wear | |
ADS GY | Adidas AG | 99.84499 | 2.558109 | 2.251053 | 20889.1887679 | 19308.2463976 | 47.640016513 | 650.959180873 | 772.048 | | 3.12194709194 | 3.823 | | 21.5805243446 | 26.0774886878 | | 290.938899206 | 1.82049435954 | 2.60326275599 | 8.3536745347 | 1712.42119213 | 14305.0093054 | 3056.46 | |
DKS US | Dick's Sporting Goods | 36.315 | 2.743993 | -1.598482 | 4176.15466624 | 6213.173 | 31.2875562937 | 337.598 | 340.708 | | 2.75 | 2.928 | | 19.2473868464 | 13.017921147 | | 118.202 | 1.83227808612 | 0.952380952381 | 8.92876930277 | 691.74 | 6176.3868775 | 1232.065 | |
FL US | Foot Locker | 64.96 | -0.1997178 | -0.04615766 | 8916.52211072 | 6505 | 32.7901614143 | 429 | 600.273 | | 2.89 | 4.284 | | 13.3570160841 | 18.6505885731 | | 324 | 5.65618758991 | 2.0725388601 | 6.12983964868 | 797 | 4885.4822 | 1220 | |
LULU US | lululemon athletica | 57.91 | 10.36783 | 8.873851 | 8023.63914973 | 1591.188 | 52.7955213337 | 279.547 | 257.412 | | 1.93 | 1.827 | | 23.9214659686 | 31.8012081274 | | 171.931 | 2.59672335352 | 0 | 10.379330421 | 440.426 | 4571.32698 | 188.79 | |
NKE US | NIKE Inc | 60.995 | -2.4 | -3.450459 | 103892.05423 | 27799 | 44.7713946545 | 2693 | 3745.655 | | 1.525 | 2.158 | | 25.8956228956 | 34.3081552306 | | 2133 | 3.13942888063 | 1.20920556495 | 14.8013830286 | 4266 | 63142.7 | 3947 | |
UA US | Under Armour | 68.93 | -14.48952 | -15.11083 | 14876.1888841 | 3084.37 | 49.0280348985 | 208.042 | 229.29 | | 0.98 | 1.039 | | 71.4736842105 | 66.3426371511 | | 78.505 | 0.542232253425 | 0 | 33.3637608561 | 426.048 | 14214.5635852 | 536.714 | |
Luxury and Accessible Luxury | |
BRBY LN | Burberry Group | 16.77413 | -1.422594 | -2.564103 | 7464.27877516 | 3704.21597094 | 71.1863679286 | 512.752017611 | 454.386 | | 1.17018755027 | 1.025 | | 18.9538043478 | 15.3785900783 | | 470.141927465 | 4.84063316202 | 2.29390681004 | 10.4717417185 | 928.518382278 | 9723.20468009 | 700.26838 | |
CFR VX | Cie Financiere Richemont | 62.75533 | -11.58114 | -11.3968 | 36035.8830749 | 13436.9528531 | 64.761049586 | 2777.7478112 | 2272.115 | | 4.97501067924 | 3.922 | | 18.5713106751 | 24.4760882896 | | 2569.95297012 | 4.95315372628 | 1.65855237871 | 12.3453009867 | 3831.46874731 | 47300.6349067 | 6135.426 | |
COH US | Coach | 31.39 | -4.063549 | -3.828488 | 8714.0657024 | 4806.226 | 68.5977521656 | 781.336 | 516.441 | | 2.81 | 1.872 | | 11.0647201062 | 16.500262743 | | 765.823 | 7.99779953285 | 3.91644908616 | 6.66630213512 | 1309.434 | 8729.08267 | 526.175 | |
KATE US | Kate Spade & Co | 16.695 | -6.049524 | -5.142048 | 2131.22197274 | 1138.603 | 59.7461099259 | 159.16 | 62.827 | | 1.26 | 0.492 | | 38.246752707 | 33.9227642276 | | -79.245 | -1.94850534481 | 0 | 49.2473319709 | 87.91 | 4329.33295356 | 158.241 | |
KER FP | Kering | 164.0983 | -4.051913 | -5.781788 | 20722.2282944 | 13334.699547 | 62.7227895392 | 702.637368906 | 1199.588 | | 5.57965012177 | 9.473 | | 19.9375 | 17.298253624 | | 640.065578254 | 2.39886481708 | 2.5078369906 | 12.305922359 | 2495.69779018 | 30711.8632375 | 2703.987 | |
MC FP | LVMH | 155.8149 | -0.6901269 | -1.472101 | 79019.8443449 | 40702.2191502 | 64.7463933677 | 7503.30092565 | 4035.231 | | 14.9720611601 | 7.998 | | 11.7346938776 | 19.4538326349 | | 4176.76666258 | 4.74221276718 | 2.41965973535 | 8.93664935477 | 9739.14643873 | 87035.3367377 | 11464.75 | |
LUX IM | Luxottica Group | 61.28648 | -6.291393 | -5.823625 | 29641.4120046 | 10166.0122573 | 66.3541774341 | 853.681154678 | 944.993 | | 1.5 | 1.978 | | 33.7037037037 | 30.9458720612 | | 1181.47629992 | 4.10673473171 | 3.16483516484 | 13.4531058255 | 2048.00792022 | 27552.0672822 | 881.36884 | |
KORS US | Michael Kors | 37.24 | -7.039444 | -8.859522 | 6852.19888641 | 3310.843 | 60.8929508285 | 661.485 | 829.481 | | 3.27 | 4.318 | | 28.766736658 | 8.66620111732 | | 448.317 | 2.38598884472 | 0 | 16.5229403121 | 1087.825 | 17974.067545 | 426.938 | |
1913 HK | Prada | 2.964769 | -4.149379 | -3.549064 | 7586.32274985 | 4775.21792576 | 73.8330861219 | 835.66217194 | 394.096 | | 0.326126352374 | 0.155 | | 22.0839387755 | 14.800312985 | | 294.297751511 | 1.59692346014 | 2.03305939398 | 12.0886386421 | 1514.94875461 | 18313.6680558 | 607.5940015 | |
RL US | Ralph Lauren Corp | 106.85 | -4.224976 | -5.82995 | 9042.83422071 | 7450 | 57.8523489933 | 776 | 598.067 | | 8.55 | 7.01 | | 18.994366869 | 13.6867068325 | | 517 | 3.60219303184 | 1.07431749242 | 9.40121613833 | 1388 | 13048.888 | 1020 | |
SFER IM | Salvatore Ferragamo | 22.15409 | -5.931034 | -4.837209 | 3739.38872606 | 1769.30971059 | 63.7046842596 | 207.99474317 | 178.822 | | 1.23549395553 | 1.055 | | 21.9462365591 | 21.1801242236 | | 93.8563574888 | 2.05539425565 | 2.05781479667 | 10.9743296383 | 389.159340183 | 4270.762881 | 409.65155 | |
TIF US | Tiffany & Co | 61.27 | -19.67493 | -20.36387 | 7858.10379618 | 4031.13 | 58.0592290499 | 181.369 | 486.731 | | 1.42 | 3.766 | | 21.4570024266 | 14.6532759445 | | -66.8 | -0.628138715954 | 1.6107705253 | 23.3510742786 | 484.958 | 11324.29028 | 2326.58 | |
Home and Home Improvement Retailers | |
HD US | Home Depot | 122.61 | -7.289225 | -7.742659 | 155454.921656 | 78812 | 34.7535908237 | 5385 | 6856.8 | | 3.78 | 5.349 | | 20.4388297872 | 27.3438893845 | | 6239 | 5.69713157324 | 2.02992843201 | 10.8805273277 | 10923 | 118848 | 11057 | |
KGF LN | Kingfisher | 4.612174 | -1.699545 | -1.759179 | 10591.1800213 | 17456.6953292 | 37.0337078652 | 1112.52107761 | 700.203 | | 0.470742345956 | 0.302 | | 12.32 | 15.3507109005 | | 836.352234648 | 6.10283354676 | 2.67857142857 | 9.09948976864 | 1551.8806005 | 14121.3216464 | 3380.6786 | |
LOW US | Lowe's | 70.47 | -7.298791 | -7.590455 | 64505.7237474 | 53417 | 34.588239699 | 2286 | 3070.957 | | 2.14 | 3.298 | | 21.3496935911 | 26.3514018692 | | 3171 | 6.46864177494 | 1.51220565997 | 10.0899492208 | 5711 | 57623.7 | 9127 | |
RH US | Restoration Hardware | 61.88 | -22.11453 | -22.64033 | 2504.91731308 | 1550.961 | 35.9054805376 | 18.195 | 131.25 | | 0.47 | 3.13 | | 126.088888889 | 26.3431247339 | | -6.347 | -0.289259366139 | 0 | 27.8017345538 | 82.505 | 2293.78210936 | 453.845 | |
WSM US | Williams-Sonoma | 51.49 | -11.86441 | -12.0451 | 4626.05638667 | 4387.889 | 38.8390864035 | 278.902 | 313.769 | | 2.89 | 3.46 | | 19.1971830986 | 16.0774515928 | | 259.816 | 4.92972642872 | 2.27439471753 | 7.97680564486 | 601.893 | 4801.18348 | 813.16 | |
Retail-Supermarkets | |
CA FP | Carrefour | 27.08083 | -6.153845 | -7.5074 | 19998.401692 | 102196.605933 | 22.9529294006 | 1659.28166716 | 1385.708 | | 2.35142397989 | 1.917 | | 15.1497005988 | 15.4192355117 | | -352.049352921 | -1.48068186681 | 2.68774703557 | 5.6648717733 | 5295.35366318 | 29997.4994962 | 7517.73 | |
CO FP | Groupe Casino | 41.62283 | -9.371687 | -11.22402 | 4711.60853497 | 64422.3746083 | 24.9355577094 | 333.450519182 | 366.441 | | 2.71011577343 | 3.243 | | 37.4803921569 | 12.8176058686 | | 937.912615707 | 8.17083913346 | 4.08056500131 | 8.02019915763 | 3649.35687726 | 29268.5689529 | 6426.31 | |
DELB BB | Delhaize Group | 99.41646 | 2.249693 | 1.268472 | 10340.2821407 | 28377.8348217 | 24.0578624596 | 118.235443057 | 518.375 | | 1.16906954932 | 5.323 | | 32.6648648649 | 18.6491976437 | | 718.712075209 | 8.82594301016 | 2.64769154394 | 6.38550303859 | 1349.74393422 | 8618.79399327 | 1692.79 | |
DIA SM | Dia | 5.265656 | -10.6723 | -13.43895 | 3277.6423077 | 10642.4745231 | NM | 437.376816652 | 266.665 | | 0.679764788871 | 0.437 | | 17.3525021895 | 12.0371287129 | | 3.13656046131 | 0.0652111966941 | 2.84343344589 | 7.48670210541 | 675.550824541 | 5057.6477804 | 669.27399 | |
